Technical Support Group
Payday Schedule – 2013
2013 CALENDAR / PAYROLL YEAR
| PAY PERIOD Number |
PAY PERIOD Ending Date |
TIMESHEET SUBMISSION Cut-off Date |
PAYMENT DUE DATE (Direct Deposit) |
| 1 | Friday, January 04, 2013 | Monday, January 07, 2013 | Friday, January 11, 2013 |
| 2 | Friday, January 18, 2013 | Monday, January 21, 2013 | Friday, January 25, 2013 |
| 3 | Friday, February 01, 2013 | Monday, February 04, 2013 | Friday, February 08, 2013 |
| 4 | Friday, February 15, 2013 | Friday, February 15, 2013 | Friday, February 22, 2013 |
| 5 | Friday, March 01, 2013 | Monday, March 04, 2013 | Friday, March 08, 2013 |
| 6 | Friday, March 15, 2013 | Monday, March 18, 2013 | Friday, March 22, 2013 |
| 7 | Friday, March 29, 2013 | Monday, April 1, 2013 | Friday, April 05, 2013 |
| 8 | Friday, April 12, 2013 | Monday, April 15, 2013 | Friday, April 19, 2013 |
| 9 | Friday, April 26, 2013 | Monday, April 29, 2013 | Friday, May 03, 2013 |
| 10 | Friday, May 10, 2013 | Monday, May 13, 2013 | Friday, May 17, 2013 |
| 11 | Friday, May 24, 2013 | Monday, May 27, 2013 | Friday, May 31, 2013 |
| 12 | Friday, June 07, 2013 | Monday, June 10, 2013 | Friday, June 14, 2013 |
| 13 | Friday, June 21, 2013 | Monday, June 24, 2013 | Friday, June 28, 2013 |
| 14 | Friday, July 05, 2013 | Monday, July 08, 2013 | Friday, July 12, 2013 |
| 15 | Friday, July 19, 2013 | Monday, July 22, 2013 | Friday, July 26, 2013 |
| 16 | Friday, August 02, 2013 | Friday, August 02, 2013 | Friday, August 09, 2013 |
| 17 | Friday, August 16, 2013 | Monday, August 19, 2013 | Friday, August 23, 2013 |
| 18 | Friday, August 30, 2013 | Friday, August 30, 2013 | Friday, September 06, 2013 |
| 19 | Friday, September 13, 2013 | Monday, September 16, 2013 | Friday, September 20, 2013 |
| 20 | Friday, September 27, 2013 | Monday, September 30, 2013 | Friday, October 04, 2013 |
| 21 | Friday, October 11, 2013 | Friday, October 11, 2013 | Friday, October 18, 2013 |
| 22 | Friday, October 25, 2013 | Monday, October 28, 2013 | Friday, November 01, 2013 |
| 23 | Friday, November 08, 2013 | Friday, November 08, 2013 | Friday, November 15, 2013 |
| 24 | Friday, November 22, 2013 | Monday, November 25, 2013 | Friday, November 29, 2013 |
| 25 | Friday, December 06, 2013 | Monday, December 09, 2013 | Friday, December 13, 2013 |
| 26 | Friday, December 20, 2013 | Thursday, December 19, 2013 | Friday, December 27, 2013 |
During the third payroll cycle, contractors will not receive LOA nor will they have deductions taken from them for Great-West Life.
Dates in bold are a reminder that those timesheets are due in by Friday afternoon instead of Monday.
Click here to download this as a PDF to save or print it for future reference.

































